
4955 Everett Court Vernon, CA. 90058 Tel: (323) 588-3759 Fax: (323) 588-1863

Luxury Plumbing Fittings and Accessories consisting of:
Wet Bar Faucets
Bathroom Accessories
Shower Sets * Shower Bars
Tub and Shower Sets * Personal Shower Kits
Pressure Balanced Tub and / or * Hydro-Flo Roman Tub Fillers Shower Valves * 2 and 3 Valve Roman Tub Sets
Thermostatic Controls
Price List Effective January 1, 2007 4955 Everett Court Vernon, CA 90058 Tel: (323) 588-3759 FAX: (323) 588-1863
Customer Number: ____________________
In order to provide faster service when ordering, please provide your Andre Collection
Customer Number.
The Andre Collection Sales Department is open Monday through Friday, 8:00 a.m.
4:30p.m (PST/PDT).
You may place orders any time by FAX
Andre Collection FAX (323) 588-1863
To order by mail:
The Andre Collection 4955 Everett Court Vernon, Ca. 90058
To order by phone: (800)756-2284 (BATH)
(323) 588-3759
Local Sales Representative: _______________________________________________
GENERAL TERMS AND CONDITIONS OF SALE
| TERMS: | Net 10th Proximo |
|---|---|
| SHIPMENTS: | Delivery to the carrier by the Andre Collection constitutes delivery to the Customer. Upon delivery to the carrier, shipments become the property of the Customer who assumes the risk of any loss or damage. THEREFORE ANY CLAIMS FOR DAMAGE OR LOSS MUST BE FILED AGAINST THE CARRIER BY THE CUSTOMER. |
| CLAIMS: | Claims for shortages must be made within 10 days from receipt of goods. Any claim for a shipment not received must be reported to the Andre Collection within 25 days of the invoice date. |
| ORDERS: | All orders are subject to acceptance by the Andre Collection. Orders accepted by the Andre Collection are subject to credit approval. The Andre Collection reserves the right to withhold delivery on accepted orders without any liability on its part, if in its opinion the Customer's ability to pay for goods according to our terms and conditions are in doubt. Any Sales or Excise Tax, or any other Tax or Governmental charge now or hereafter imposed or levied, shall be charged to and paid by the Customer. |
MINIMUM: No invoice will be rendered for less than $35.00 net. Net orders less than $35.00 will have a $15.00 handling charge applied. There is no minimum order requirement for replacement parts.
FREIGHT: All prices are F.O.B. factory, Vernon, California. Full freight allowed on single shipments of $1600.00 net within the continental U.S. (excluding Alaska and Hawaii). Orders qualifying for full freight allowance must be shipped to a single destination and will be sent through routing of our choice. Orders not meeting the allowance minimum will be shipped Prepaid and Billed to the Customer. Additional costs for special routing requested by the Customer will be added to the invoice.
SPECIAL PROJECT QUOTE AND DISPLAYS DO NOT QUALIFY FOR THIS PREPAID FREIGHT PROGRAM.
THE SALE OF ANY GOODS LISTED AND THE PRICES, FREIGHT ALLOWANCES AND DISCOUNTS ARE SUBJECT
TO CHANGE OR DISCONTINUANCE WITHOUT PRIOR NOTICE.
LIFETIME LIMITED WARRANTY
Effective August, 2000
Andre Collection warrants that it's products are free from defects in workmanship and materials for the life of the fitting Abuse, misuse, or damage caused by accidents is not covered by this warranty.
FINISH WARRANTY:
Andre Collection warrants to the original consumer purchaser for life when used and maintained in accordance with the furnished instructions. Andre Collection will refinish or replace the defective parts, or, if necessary, the entire unit without charge to the customer. In no event, however, is the company responsible for labor charges that may occur for the removal and reinstallation of the product. Crystal, porcelain, and glass are fragile, and therefore not covered by this warranty. Any product that is installed with the use of plumbers’ putty will not be covered by this warranty.
VALVE WARRANTY:
Andre Collection ceramic disc valve cartridges have a lifetime warranty. The cartridge will be replaced free of charge if defective. In wall rough and valve bodies will be replaced at no charge if found to contain manufacturing defects. ACCESS TO ALL ROUGH IS A CONDITION OF WARRANTY. FAILURE TO PROVIDE ACCESS VOIDS WARRANTY. Andre Collection is not responsible for any implied warranty of merchantability or fitness for a particular purpose is limited to the duration of this warranty. Labor charges, injuries, or any other loss or damages whatsoever, including those incurred in installation, repair or replacement, as well as incidental or consequential damages are excluded. Some states do not allow limitations on how long an implied warranty lasts, or the exclusion or limitation of incidental or consequential damages, so the above limitation or exclusion may not apply to your Lifetime Limited Valve Warranty.
RETURN POLICY:
Under no circumstances will Andre Collection accept the return of merchandise without EXPRESSED WRITTEN PERMISSION. Special finishes (All Faberge, Gold or Black Nickel) or material fabricated to order will not be accepted for return. Merchandise not in first class resalable condition is not acceptable for return. Andre Collection reserves the right to evaluate authorized return goods and charge for handling of same. Any merchandise ordered in error or canceled by customer will carry a 25% handling charge and return must be within 30 days after shipping date. All requests for return after 30 days are subject to a 50% handling charge. No merchandise held longer than 90 days from date of shipment will be accepted for return. All transportation charges for returned goods must be paid for by the customer. Returned merchandise is subject to a factory count and verification.
Single Metal
Extensive hand grinding, hand sanding, hand buffing and hand polishing is the key to Andre's beautiful finish luster. Andre's exclusive "Gem-Glas”© protective coating is then applied and oven baked at over 400° to ensure long life.
Single Plating
Andre's brass is first copper plated to provide strong adhesion of further plating, then we add a heavy nickel plating to give luster, brilliance and corrosion prevention; finally, your choice of the extensive plating finishes available from Andre Collection is heavily applied.
*Dual Metal
All Andre Collection series are available in dual metal finishes - (*All finish combinations will be priced according to the predominant finish price group unless Gold or Black Nickel finishes are used as trim, in which case the pricing will be Group III).
Limited Edition Limited Edition finishes, two metal finishes on a single piece of brass (example: see Elizabeth Collection) are Price List Group III. Not all Collections are available in the Limited Edition Finishes.
"Faberge" Finishes
Inspired by the jeweled eggs crafted by Carl Faberge for the Russian Imperial Court of Nicholas II in the late 1800s, this finish is a unique combination of a frosted matte finish with a polished striped edge. Faberge finishes other than Gold or Black Nickel (Price List Group IV) are Price List Group III. Not all Collections are available in the Faberge finishes.
Fashion Colors
Standard Black, White and Almond are available in Price List Group II and combine with most metal finishes.
Matte Finishes
Not a Satin Finish (no scratches) but a solid Frosted Matte giving the final product a unique soft and reflective quality.
*Note: Dual metal combinations of the following collections are priced according to the respective price groups of the fitting and ring handles: 4000, 4100, 4200, 4300, 4400, 8100, 8300, 8400 and 8600.
Example 1: 4001-A01-OA-PB/PC 4001 is PB - Price Group I A01 is PC Price Group I
Example 2: 4001-AOI-OA-PN/PB 4001 is PN - Price Group II A01 is PB Price Group I
FABERGE: A SINGLE MATTE FINISH WITH A POLISHED STRIPE OF THE SAME FINISH
• EXAMPLE: PBIPC =POLISHED BRASS WITH POLISHED CHROME ACCENTS.
AN ENAMELED FINISH (BLACK, WHITE OR ALMOND) WITH A POLISHED STRIPE OF A SECOND FINISH.
NOTE: NOT ALL FINISHES AVAILABLE IN ALL COMBINATIONS, CALL ANDRE COLLECTION FOR FURTHER INFORMATION.
| FINISH CODES | |||||
|---|---|---|---|---|---|
| Finish | Description | Finish | Description | Finish | Description |
| Code | Code | Code | |||
| PRICE GROUP I | |||||
|---|---|---|---|---|---|
| PB | Polish Brass | SB | Satin Brass | NBZ | *NEW Oil Rubbed Bronze |
| UB | Polish Brass (NO Coating) | PC | Polish Chrome | WBZ | *NEW Weathered Bronze |
| AB | Antique Brass | SC | Satin Chrome | BW | *NEW Weathered Brass |
| ABR | NEW Aged Brass | ||||
| PRICE GROUP II | |||||
| HB | Hammered Brass | CU | Polish Copper | PN | Polish Nickel |
| MB | Matte Brass | SU | Satin Copper | SN | Satin Nickel |
| MC | Matte Chrome | AN | Antique Nickel | AL | Almond |
| AU | Antique Copper | DSN | Dull Silver Nickel | BK | Black |
| HU | Hammered Copper | HP | Hammered Pewter | WH | White |
| MU | Matte Copper | MN | Matte Nickel | ||
| PRICE GROUP III | |||||
| BS | Satin Silver | FCU | Faberge Polish Copper | BZ | **Oil Rubbed Bronze |
| MS | Matte Silver | FPN | Faberge Polish Nickel | HBZ | ** Hammered Oil Rubbed Bronze |
| SS | Sterling Silver | FSS | Faberge Sterling Silver | NHBZ | *NEW Hammered Oil Rubbed Bronze |
| FPB | Faberge Polish Brass | XPB/PC | Polish Brass/ Polish Chrome | HWBZ | *NEW Hammered Weathered Bronze |
| FPC | Faberge Polish Chrome | XPC/PB | Polish Chrome/ Polish Brass | VG | ** Verde Green |
| WCU | **Weathered Copper | ||||
| PRICE GROUP IV | |||||
| MG | Matte Gold | BN | Black Nickel | PGA | *** Polish Gold W/ Antiquing |
| PG | Polish Gold | FBN | Faberge Black Nickel | PSA | *** Polish Silver W/ Antiquing |
| SG | Satin Gold | MBN | Matte Black Nickel | XBN/PG | Black Nickel/ Polish Gold |
| FPG | Faberge Polish Gold | TBZ | *NEW Tuscany Bronze | XBN/PN | Black Nickel/ Polish Nickel |
| BP | Black Pearl | ||||
Note: Please see Finish Code for full description of finishes along with price group exceptions. Some finishes are not available on all products Limited Edition Finishes are designated with an "X" at the beginning of their finish code.
* These finishes have a lifetime warranty.
** These finishes are architectural finishes and are NOT covered by our finish warranty.
*** These finishes have limited application.

| PAGE | |||
|---|---|---|---|
| Amy | # | 4500 | 61 |
| Ana | # | 2300 | 19 |
| Andrea | # | 1300 | 8 |
| Baguette Large | # | 7200 | 102 |
| Baguette | # | 7200 | 100 |
| Bar Faucets | 50 | ||
| Bell Series | # | 5500 | 74 |
| Briana | # | 8300 | 114 |
| Chamborg | # | 9400 | 124 |
| Charleston | # | 2000 | 14 |
| Concorde | # | 8000 | 108 |
| Cristina | # | 2600 | 26 |
| Cubic | # | 6000 | 76 |
| Custom | # | 4100 | 54 |
| Delilah | # | 3500 | 38 |
| Diana | # | 7300 | 104 |
| Dolly | # | 3400 | 36 |
| Elizabeth | # | 4300 | 58 |
| Escutcheons | 130 | ||
| French Country | # | 2850 | 32 |
| French Normandy | # | 2100 | 16 |
| Frida | # | 3700 | 42 |
| Handles | 129 | ||
| Huntington Park | # | 5200 | 72 |
| PAGE | |||
|---|---|---|---|
| HydroFlo Roman Tub Fillers | 128 | ||
| Imperial | # | 6100 | 78 |
| Infinity | # | 6200 | 80 |
| Joanna | # | 4400 | 60 |
| Julianne | # | 1000 | 2 |
| Kaylee | # | 1100 | 4 |
| Kelly | # | 2700 | 28 |
| Lady of the Lake | # | 3600 | 40 |
| Linarea | # | 7600 | 106 |
| Luxor | # | 8100 | 110 |
| Marilyn | # | 2400 | 22 |
| Marina | # | 8200 | 112 |
| Maywood | # | 5100 | 7 |
| Michelle | # | 6300 | 82 |
| Millenium | # | 6800 | 92 |
| Minimalist | # | 1500 | 12 |
| Moby | # | 8900 | 122 |
| Northport | # | 6500 | 86 |
| Nova | # | 6400 | 84 |
| Ovation | ## | 6600 | 88 |
| Philippe | ## | 9450 | 126 |
| Ramses | ## | 6700 | 90 |
| Raquel | ## | 2800 | 30 |
| Regatta | ## | 4200 | 56 |
Replacement Cartridges Reyna Rings & Levers Roman Tub Spouts Rough Valves Shirlee Showers and Sprays Showers Parts Single Handle Sirocco II Sirocco Sphinx Taurus Tawny Taylor Thermostatic Valve Vernon Victoria Viper Viviana Vogue Wall Mount Spouts Widespread Spouts Windsor
| PAGE | ||
|---|---|---|
| 135 | ||
| # | 3800 | 44 |
| 66 | ||
| 133 | ||
| 134 | ||
| # | 2200 | 18 |
| 46 | ||
| 48 | ||
| # | 1400 | 10 |
| # | 8600 | 120 |
| # | 8400 | 116 |
| # | 8500 | 118 |
| # | 7000 | 96 |
| # | 1200 | 6 |
| # | 6900 | 94 |
| 49 | ||
| # | 5000 | 68 |
| # | 2500 | 24 |
| # | 4700 | 64 |
| # | 2900 | 34 |
| # | 4000 | 52 |
| 132 | ||
| 131 | ||
| # | 7100 | 98 |



Julianne/ 1000 Series

| January-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 1001 | #101 #105 | \ \ \ \ \ \ \ \ | 10 | $449 | $517 | $584 | $674 | |
| 2 Valve Tub | 1004 | 10 | $650 | $748 | $845 | $975 | |||
![]() | 2 Valve Shower | 1005 | 10 | $650 | $748 | $845 | $975 | ||
![]() | 3 Valve Tub/Shower | 1006 | 10 | $868 | $999 | $1,129 | $1,302 | ||
| 2 Valve Roman Tub | 1007 | 10 | $940 | $1,081 | $1,222 | $1,410 | |||
| 3 Valve Roman Tub | 1008 | 10 | $1,051 | $1,209 | $1,367 | $1,577 | |||
| 2 V Roman Tub-Less Spt | 1009 | 10 | $551 | $634 | $717 | $827 | |||
| 3 V Roman Tub-Less Spt | 1010 | 10 | $725 | $834 | $943 | $1,088 | |||

Julianne/ 1000 Series

| January-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 1013 | Same as previous page | \ \ \ \ \ \ \ \ \ | 10 | $854 | $983 | $1,111 | $1,281 | |
| Press Bal -Shower | 1015 | 00 | $708 | $815 | $921 | $1,062 | |||
![]() | Press Bal -Tub/Shwr | 1016 | 00 | $930 | $1,070 | $1,209 | $1,395 | ||
| 18" Towel Bar | 1018 | /000 | 10 | $191 | $220 | $249 | $287 | ||
| 24" Towel Bar | 1024 | /000 | 10 | $203 | $234 | $264 | $305 | ||
| 30" Towel Bar | 1030 | /000 | 10 | $220 | $253 | $286 | $330 | ||
| Towel Ring | 1031 | /000 | 10 | $121 | $140 | $158 | $182 | ||
| 2 Post Paper Holder | 1032 | /000 /000 | 10 | $191 | $220 | $249 | $287 | ||
| 1-Post Paper Holder | 1033 | 10 | $121 | $140 | $158 | $182 | |||
| Garment Hook | 1034 | /000 | 10 | $121 | $140 | $158 | $182 | ||
| Soap Dish | 1035 | /000 | 10 | $148 | $171 | $193 | $222 | ||
| Tumbler Holder | 1036 | /000 | 10 | $148 | $171 | $193 | $222 | ||



Kaylee/ 1100 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 1101 | #111 #115 | \ \ \ \ \ \ \ \ | 11 | $449 | $517 | $584 | $674 | |
| 2 Valve Tub | 1104 | 11 | $650 | $748 | $845 | $975 | |||
![]() | 2 Valve Shower | 1105 | 11 | $650 | $748 | $845 | $975 | ||
![]() | 3 Valve Tub/Shower | 1106 | 11 | $868 | $999 | $1,129 | $1,302 | ||
| 2 Valve Roman Tub | 1107 | 11 | $940 | $1,081 | $1,222 | $1,410 | |||
| 3 Valve Roman Tub | 1108 | 11 | $1,051 | $1,209 | $1,367 | $1,577 | |||
| 2 V Roman Tub-Less Spt | 1109 | 11 | $551 | $634 | $717 | $827 | |||
| 3 V Roman Tub-Less Spt | 1110 | 11 | $725 | $834 | $943 | $1,088 | |||

Kaylee/ 1100 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 1113 | Same as previous page | \ \ \ \ \ \ \ \ \ | 11 | $854 | $983 | $1,111 | $1,281 | |
| Press Bal -Shower | 1115 | 00 | $708 | $815 | $921 | $1,062 | |||
![]() | Press Bal -Tub/Shwr | 1116 | 00 | $930 | $1,070 | $1,209 | $1,395 | ||
| 18" Towel Bar | 1118 | /000 | 11 | $191 | $220 | $249 | $287 | ||
| 24" Towel Bar | 1124 | /000 | 11 | $203 | $234 | $264 | $305 | ||
| 30" Towel Bar | 1130 | /000 | 11 | $220 | $253 | $286 | $330 | ||
| Towel Ring | 1131 | /000 | 11 | $121 | $140 | $158 | $182 | ||
| 2 Post Paper Holder | 1132 | /000 /000 | 11 | $191 | $220 | $249 | $287 | ||
| 1-Post Paper Holder | 1133 | 11 | $121 | $140 | $158 | $182 | |||
| Garment Hook | 1134 | /000 | 11 | $121 | $140 | $158 | $182 | ||
| Soap Dish | 1135 | /000 | 11 | $148 | $171 | $193 | $222 | ||
| Tumbler Holder | 1136 | /000 | 11 | $148 | $171 | $193 | $222 | ||



Tawny/ 1200 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 1201 | #121 #125 | \ \ \ \ \ \ \ \ | 12 | $449 | $517 | $584 | $674 | |
| 2 Valve Tub | 1204 | 12 | $650 | $748 | $845 | $975 | |||
![]() | 2 Valve Shower | 1205 | 12 | $650 | $748 | $845 | $975 | ||
![]() | 3 Valve Tub/Shower | 1206 | 12 | $868 | $999 | $1,129 | $1,302 | ||
| 2 Valve Roman Tub | 1207 | 12 | $940 | $1,081 | $1,222 | $1,410 | |||
| 3 Valve Roman Tub | 1208 | 12 | $1,051 | $1,209 | $1,367 | $1,577 | |||
| 2 V Roman Tub-Less Spt | 1209 | 12 | $551 | $634 | $717 | $827 | |||
| 3 V Roman Tub-Less Spt | 1210 | 12 | $725 | $834 | $943 | $1,088 | |||

Tawny/ 1200 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 1213 | Same as previous page | \ \ \ \ \ \ \ \ \ | 12 | $854 | $983 | $1,111 | $1,281 | |
| Press Bal -Shower | 1215 | 00 | $708 | $815 | $921 | $1,062 | |||
![]() | Press Bal -Tub/Shwr | 1216 | 00 | $930 | $1,070 | $1,209 | $1,395 | ||
| 18" Towel Bar | 1218 | /000 | 12 | $191 | $220 | $249 | $287 | ||
| 24" Towel Bar | 1224 | /000 | 12 | $203 | $234 | $264 | $305 | ||
| 30" Towel Bar | 1230 | /000 | 12 | $220 | $253 | $286 | $330 | ||
| Towel Ring | 1231 | /000 | 12 | $121 | $140 | $158 | $182 | ||
| 2 Post Paper Holder | 1232 | /000 /000 | 12 | $191 | $220 | $249 | $287 | ||
| 1-Post Paper Holder | 1233 | 12 | $121 | $140 | $158 | $182 | |||
| Garment Hook | 1234 | /000 | 12 | $121 | $140 | $158 | $182 | ||
| Soap Dish | 1235 | /000 | 12 | $148 | $171 | $193 | $222 | ||
| Tumbler Holder | 1236 | /000 | 12 | $148 | $171 | $193 | $222 | ||



Andrea/ 1300 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 1301 | #131 #135 | \ \ \ \ \ \ \ \ | 13 | $449 | $517 | $584 | $674 | |
| 2 Valve Tub | 1304 | 13 | $650 | $748 | $845 | $975 | |||
| 2 Valve Shower | 1305 | 13 | $650 | $748 | $845 | $975 | |||
![]() | 3 Valve Tub/Shower | 1306 | 13 | $868 | $999 | $1,129 | $1,302 | ||
| 2 Valve Roman Tub | 1307 | 13 | $940 | $1,081 | $1,222 | $1,410 | |||
| 3 Valve Roman Tub | 1308 | 13 | $1,051 | $1,209 | $1,367 | $1,577 | |||
| 2 V Roman Tub-Less Spt | 1309 | 13 | $551 | $634 | $717 | $827 | |||
![]() | 3 V Roman Tub-Less Spt | 1310 | 13 | $725 | $834 | $943 | $1,088 | ||

Andrea/ 1300 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 1313 | Same as previous page | \ \ \ \ \ \ \ \ \ | 13 | $854 | $983 | $1,111 | $1,281 | |
| Press Bal -Shower | 1315 | 00 | $708 | $815 | $921 | $1,062 | |||
| Press Bal -Tub/Shwr | 1316 | 00 | $930 | $1,070 | $1,209 | $1,395 | |||
![]() | 18" Towel Bar | 1318 | /000 | 13 | $191 | $220 | $249 | $287 | |
| 24" Towel Bar | 1324 | /000 | 13 | $203 | $234 | $264 | $305 | ||
| 30" Towel Bar | 1330 | /000 | 13 | $220 | $253 | $286 | $330 | ||
| Towel Ring | 1331 | /000 | 13 | $121 | $140 | $158 | $182 | ||
| 2 Post Paper Holder | 1332 | /000 /000 | 13 | $191 | $220 | $249 | $287 | ||
| 1-Post Paper Holder | 1333 | 13 | $121 | $140 | $158 | $182 | |||
| Garment Hook | 1334 | /000 | 13 | $121 | $140 | $158 | $182 | ||
| Soap Dish | 1335 | /000 | 13 | $148 | $171 | $193 | $222 | ||
| Tumbler Holder | 1336 | /000 | 13 | $148 | $171 | $193 | $222 | ||
Single Handle/1400 Series


January-07
PRICE GROUP
Model
Description
Item #
I
II
III
Widespread Lav Set
SHL-100
$476
$548
$619
$714
Base Ring for SHL-100 Lav Faucet and Bidet Set
CSHLR10
$26
$30
$34
$39
Single Lever, Single Hole Bidet Set with Lined Base
BDT-100
$476
$548
$619
$714
Ring Only. Pop-up Knob at back
1) All finishes are available except the Faberge finishes and Limited Edition (those starting with an "X" ) finishes.


Minimalist/1500 Series



Minimalist/1500 Series


NOTES: ---Drawings denotes function only, not design-
1) All finishes are available except the Faberge finishes and Limited Edition (those starting with an "X" ) finishes.



Charleston/ 2000 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 2001 | #201 Metal Lever #202 Porc. Lever #203 Metal Cross #204 Porc. Cross #209 Crystal #210 Black Crystal | \ \ \ \ \ \ \ \ | #1F Metal-Plain Ring #1P-Porc-plain Ring #2F-Metal-Lined Ring #2P-Porc-Lined Ring #3F-Metal-Rope Ring #3P-Porc-Rope Ring | $416 | $479 | $541 | $624 | |
| 2 Valve Tub | 2004 | $614 | $707 | $799 | $921 | ||||
| 2 Valve Shower | 2005 | $601 | $692 | $782 | $902 | ||||
![]() | 3 Valve Tub/Shower | 2006 | $791 | $910 | $1,029 | $1,187 | |||
| 2 Valve Roman Tub | 2007 | $757 | $871 | $985 | $1,136 | ||||
| 3 Valve Roman Tub | 2008 | $961 | $1,106 | $1,250 | $1,442 | ||||
| 2 V Roman Tub-Less Spt | 2009 | $424 | $488 | $552 | $636 | ||||
| 3 V Roman Tub-Less Spt | 2010 | $595 | $685 | $774 | $893 | ||||

Charleston/ 2000 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 2013 | Same as previous page | \ \ \ \ \ \ \ \ \ | Your Choice | $779 | $896 | $1,013 | $1,169 | |
| Press Bal -Shower | 2015 | OO | $601 | $692 | $782 | $902 | |||
| Press Bal -Tub/Shwr | 2016 | OO | $791 | $910 | $1,029 | $1,187 | |||
| 18" Towel Bar | 2018 | /000 | Your Choice | $162 | $187 | $211 | $243 | ||
| 24" Towel Bar | 2024 | /000 | $175 | $202 | $228 | $263 | |||
| 30" Towel Bar | 2030 | /000 | $187 | $216 | $244 | $281 | |||
| Towel Ring | 2031 | /000 | $117 | $135 | $153 | $176 | |||
| 2 Post Paper Holder | 2032 | /000 | $146 | $168 | $190 | $219 | |||
| Garment Hook | 2034 | /000 | $113 | $130 | $147 | $170 | |||
| Soap Dish | 2035 | /000 | $121 | $140 | $158 | $182 | |||
| Tumbler Holder | 2036 | /000 | $121 | $140 | $158 | $182 | |||


French Normandy/2100 Series



French Normandy/2100 Series


NOTES: ---Drawings denotes function only, not design-
1) All finishes are available except the Faberge finishes and Limited Edition (those starting with an "X" ) finishes.
2) Matching bar faucets and shower options are listed in the WET BAR FAUCET and MISCELLANEOUS sections of the catalog.



Shirlee/ 2200 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 2201 | #237 Plain Scroll #228 Beaded Scroll | \ \ \ \ \ \ \ \ | #1G Plain Base #4G Beaded Base | $631 | $726 | $821 | $947 | |
| Wall Mounted Lavatory Set (incl. Lift & Turn Drain) | 2203 | $631 | 726 | 821 | 947 | ||||
| 2 Valve Tub | 2204 | $688 | $792 | $895 | $1,032 | ||||
![]() | 2 Valve Shower | 2205 | $665 | $765 | $865 | $998 | |||
![]() | 3 Valve Tub/Shower | 2206 | $833 | $958 | $1,083 | $1,250 | |||
| 2 Valve Roman Tub | 2207 | $1,126 | $1,295 | $1,464 | $1,689 | ||||
| 3 Valve Roman Tub Set | 2208 | $1,259 | $1,448 | $1,637 | $1,889 | ||||
| 2 V Roman Tub-Less Spt | 2209 | $582 | $670 | $757 | $873 | ||||
| 3 V Roman Tub-Less Spt | 2210 | $715 | $823 | $930 | $1,073 | ||||

Shirlee/ 2200 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 2213 | Same as previous page | \ \ \ \ \ \ \ \ \ | Your Choice | $810 | $932 | $1,053 | $1,215 | |
| Press Bal -Shower | 2215 | OO | $650 | $748 | $845 | $975 | |||
![]() | Press Bal -Tub/Shwr | 2216 | OO | $845 | $972 | $1,099 | $1,268 | ||
| 18" Towel Bar | 2218 | /000 | Your Choice | $176 | $203 | $229 | $264 | ||
| 24" Towel Bar | 2224 | /000 | $185 | $213 | $241 | $278 | |||
| 30" Towel Bar | 2230 | /000 | $194 | $224 | $253 | $291 | |||
| Towel Ring | 2231 | /000 | $133 | $153 | $173 | $200 | |||
| 2 Post Paper Holder | 2232 | /000 | $176 | $203 | $229 | $264 | |||
| Garment Hook | 2234 | /000 | $123 | $142 | $160 | $185 | |||
| Soap Dish | 2235 | /000 | $146 | $168 | $190 | $219 | |||
| Tumbler Holder | 2236 | /000 | $146 | $168 | $190 | $219 | |||



Ana/ 2300 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| Widespread | 2301 | #203 Metal Cross #232 Fluted Porc. #237 Plain Scroll #238 Rope Scroll #239 Crystal #236 Black Crystal #201 Metal Lever | \ \ \ \ \ \ \ \ | #1H- Smooth Ring #2H-Lined Ring #3H -Rope Ring #OS- Fluted Porc. | $454 | $523 | $591 | $681 | |
| 2 Valve Tub | 2304 | $614 | $707 | $799 | $921 | ||||
![]() | 2 Valve Shower | 2305 | $601 | $692 | $782 | $902 | |||
![]() | 3 Valve Tub/Shower | 2306 | $791 | $910 | $1,029 | $1,187 | |||
| 2 Valve R/T (Quick Connect) | 2307 | $757 | $871 | $985 | $1,136 | ||||
| 3 Valve R/T (Quick Connect) | 2308 | $961 | $1,106 | $1,250 | $1,442 | ||||
| 2 V Roman Tub-Less Spt | 2309 | $424 | $488 | $552 | $636 | ||||
| 3 V Roman Tub-Less Spt | 2310 | $595 | $685 | $774 | $893 | ||||

Ana/ 2300 Series

| Jan-07 | Item # + Handle # + Esc # = Model # | PRICE GROUP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Item# | Handle | \ | ESC | I | II | III | IV |
| 3 Valve Bidet | 2313 | Same as previous page | \ \ \ \ \ \ \ \ \ | Your Choice | $820 | $943 | $1,066 | $1,230 | |
| Press Bal -Shower | 2315 | OO | $650 | $748 | $845 | $975 | |||
![]() | Press Bal -Tub/Shwr | 2316 | OO | $845 | $972 | $1,099 | $1,268 | ||
| 18" Towel Bar | 2318 | /000 | Your Choice | $176 | $203 | $229 | $264 | ||
| 24" Towel Bar | 2324 | /000 | $185 | $213 | $241 | $278 | |||
| 30" Towel Bar | 2330 | /000 | $194 | $224 | $253 | $291 | |||
| Towel Ring | 2331 | /000 | $133 | $153 | $173 | $200 | |||
| 2 Post Paper Holder | 2332 | /000 | $176 | $203 | $229 | $264 | |||
